
Continental Kryptotal Front Tire - Tubeless, Folding, Black, E25
| Flat Protection | Tread and Sidewall |
| TPI | 180, 330, 660 |
| Color | Black |
| Weight | 1000, 1040, 1050, 1054, 1080, 1125, 1205, 1220, 1234, 1290, 1312, 1313 |
| Designed for ebike | Yes |
| Defined Color | Black |
| ISO Width (mm) | 60, 65 |
| ISO Diameter | 507 / 24" BMX, 559 / 26" MTN, 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 24", 26", 27.5", 29" |
| Tire Bead | Folding |
| Labeled Size | 24 x 2.40, 26 x 2.40, 27.5 x 2.40, 29 x 2.40, 29 x 2.60 |
| Tire Type | Tubeless Ready |
| PSI | 43, 50 |
Continental Kryptotal Front Tire - Tubeless, Folding, Black, E25
| Flat Protection | Tread and Sidewall |
| TPI | 180, 330, 660 |
| Color | Black |
| Weight | 1000, 1040, 1050, 1054, 1080, 1125, 1205, 1220, 1234, 1290, 1312, 1313 |
| Designed for ebike | Yes |
| Defined Color | Black |
| ISO Width (mm) | 60, 65 |
| ISO Diameter | 507 / 24" BMX, 559 / 26" MTN, 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 24", 26", 27.5", 29" |
| Tire Bead | Folding |
| Labeled Size | 24 x 2.40, 26 x 2.40, 27.5 x 2.40, 29 x 2.40, 29 x 2.60 |
| Tire Type | Tubeless Ready |
| PSI | 43, 50 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Flat Protection | Tread and Sidewall |
| TPI | 180, 330, 660 |
| Color | Black |
| Weight | 1000, 1040, 1050, 1054, 1080, 1125, 1205, 1220, 1234, 1290, 1312, 1313 |
| Designed for ebike | Yes |
| Defined Color | Black |
| ISO Width (mm) | 60, 65 |
| ISO Diameter | 507 / 24" BMX, 559 / 26" MTN, 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 24", 26", 27.5", 29" |
| Tire Bead | Folding |
| Labeled Size | 24 x 2.40, 26 x 2.40, 27.5 x 2.40, 29 x 2.40, 29 x 2.60 |
| Tire Type | Tubeless Ready |
| PSI | 43, 50 |












