
Continental Race King Tires
| Flat Protection | Tread and Sidewall |
| TPI | 330 |
| Color | Black, Black/Bernstein |
| Weight | 540, 565, 585, 600, 625, 630, 660, 695, 740 |
| Designed for ebike | Yes |
| Defined Color | Black, Brown |
| ISO Width (mm) | 50, 55 |
| ISO Diameter | 559 / 26" MTN, 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 26", 27.5", 29" |
| Tire Bead | Folding |
| Labeled Size | 26 x 2.00, 26 x 2.20, 27.5 x 2.00, 27.5 x 2.20, 29 x 2.00, 29 x 2.20 |
| Tire Type | Tubeless Ready |
| PSI | 58, 65 |
Original: $65.95
-65%$65.95
$23.08More Images


Continental Race King Tires
| Flat Protection | Tread and Sidewall |
| TPI | 330 |
| Color | Black, Black/Bernstein |
| Weight | 540, 565, 585, 600, 625, 630, 660, 695, 740 |
| Designed for ebike | Yes |
| Defined Color | Black, Brown |
| ISO Width (mm) | 50, 55 |
| ISO Diameter | 559 / 26" MTN, 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 26", 27.5", 29" |
| Tire Bead | Folding |
| Labeled Size | 26 x 2.00, 26 x 2.20, 27.5 x 2.00, 27.5 x 2.20, 29 x 2.00, 29 x 2.20 |
| Tire Type | Tubeless Ready |
| PSI | 58, 65 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Flat Protection | Tread and Sidewall |
| TPI | 330 |
| Color | Black, Black/Bernstein |
| Weight | 540, 565, 585, 600, 625, 630, 660, 695, 740 |
| Designed for ebike | Yes |
| Defined Color | Black, Brown |
| ISO Width (mm) | 50, 55 |
| ISO Diameter | 559 / 26" MTN, 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 26", 27.5", 29" |
| Tire Bead | Folding |
| Labeled Size | 26 x 2.00, 26 x 2.20, 27.5 x 2.00, 27.5 x 2.20, 29 x 2.00, 29 x 2.20 |
| Tire Type | Tubeless Ready |
| PSI | 58, 65 |












