
FAZUA RIDE 50 Ebike Battery Bag
| Total Volume | 80 |
| Color | Carbon Gray, Loam |
| Waterproof | No |
| Number of Compartments | 1 |
| Weight | 140 |
| A: Top Tube Length (CM) | 31 |
| A: Top Tube Length (IN) | 12.2 |
| Defined Color | Gray, Yellow |
| Primary Material | 10% Polyester/ 70% TPU/ 20% Nylon |
| Volume (L) | 1.3 |
| Volume (In3) | 79 |
| E: Seat Tube Length (IN) | 3.2 |
| E: Seat Tube Length (CM) | 8.2 |
| Width (IN) | 3.2 |
| Width (CM) | 8.2 |
More Images

FAZUA RIDE 50 Ebike Battery Bag
| Total Volume | 80 |
| Color | Carbon Gray, Loam |
| Waterproof | No |
| Number of Compartments | 1 |
| Weight | 140 |
| A: Top Tube Length (CM) | 31 |
| A: Top Tube Length (IN) | 12.2 |
| Defined Color | Gray, Yellow |
| Primary Material | 10% Polyester/ 70% TPU/ 20% Nylon |
| Volume (L) | 1.3 |
| Volume (In3) | 79 |
| E: Seat Tube Length (IN) | 3.2 |
| E: Seat Tube Length (CM) | 8.2 |
| Width (IN) | 3.2 |
| Width (CM) | 8.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Total Volume | 80 |
| Color | Carbon Gray, Loam |
| Waterproof | No |
| Number of Compartments | 1 |
| Weight | 140 |
| A: Top Tube Length (CM) | 31 |
| A: Top Tube Length (IN) | 12.2 |
| Defined Color | Gray, Yellow |
| Primary Material | 10% Polyester/ 70% TPU/ 20% Nylon |
| Volume (L) | 1.3 |
| Volume (In3) | 79 |
| E: Seat Tube Length (IN) | 3.2 |
| E: Seat Tube Length (CM) | 8.2 |
| Width (IN) | 3.2 |
| Width (CM) | 8.2 |












