
Pirelli Cinturato Gravel M Tire - Tubeless Folding
| Flat Protection | Tread and Sidewall |
| TPI | 120 |
| Color | Black, Black/Tan |
| Weight | 445, 460, 510, 535, 570, 630, 675 |
| Weight (oz) | 16, 18, 19, 20, 22, 24 |
| Defined Color | Black |
| ISO Width (mm) | 35, 40, 45, 50 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Gravel |
| Tire Diameter | 650b, 700c |
| Tire Bead | Folding |
| Labeled Size | 650b x 45, 650b x 50, 700 x 35, 700 x 40, 700 x 45, 700 x 50 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| PSI | 58, 65, 72 |
Original: $93.51
-65%$93.51
$32.73More Images

Pirelli Cinturato Gravel M Tire - Tubeless Folding
| Flat Protection | Tread and Sidewall |
| TPI | 120 |
| Color | Black, Black/Tan |
| Weight | 445, 460, 510, 535, 570, 630, 675 |
| Weight (oz) | 16, 18, 19, 20, 22, 24 |
| Defined Color | Black |
| ISO Width (mm) | 35, 40, 45, 50 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Gravel |
| Tire Diameter | 650b, 700c |
| Tire Bead | Folding |
| Labeled Size | 650b x 45, 650b x 50, 700 x 35, 700 x 40, 700 x 45, 700 x 50 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| PSI | 58, 65, 72 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Flat Protection | Tread and Sidewall |
| TPI | 120 |
| Color | Black, Black/Tan |
| Weight | 445, 460, 510, 535, 570, 630, 675 |
| Weight (oz) | 16, 18, 19, 20, 22, 24 |
| Defined Color | Black |
| ISO Width (mm) | 35, 40, 45, 50 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Gravel |
| Tire Diameter | 650b, 700c |
| Tire Bead | Folding |
| Labeled Size | 650b x 45, 650b x 50, 700 x 35, 700 x 40, 700 x 45, 700 x 50 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| PSI | 58, 65, 72 |











